2026-10-07T15:31:00Z	deskcommcrm-app-1	183.5MiB / 768MiB	1.14%
2026-10-07T15:31:00Z	deskcommcrm-scheduler-1	1.277MiB / 7.755GiB	0.22%
2026-10-07T15:31:00Z	deskcommcrm-srh-1	6.844MiB / 7.755GiB	0.04%
2026-10-07T15:31:00Z	deskcommcrm-waha-1	60.21MiB / 1.25GiB	0.08%
2026-10-07T15:31:00Z	deskcommcrm-redis-1	1.293MiB / 7.755GiB	0.29%
2026-10-07T15:31:00Z	deskcommcrm-worker-1	109.2MiB / 512MiB	0.15%
2026-10-07T15:31:00Z	deskcommcrm-supabase-functions-1	2.449MiB / 7.755GiB	0.02%
2026-10-07T15:31:00Z	deskcommcrm-supabase-storage-1	29.26MiB / 7.755GiB	0.00%
2026-10-07T15:31:00Z	deskcommcrm-supabase-realtime-1	49.63MiB / 7.755GiB	0.23%
2026-10-07T15:31:00Z	deskcommcrm-supabase-meta-1	38.17MiB / 7.755GiB	8.01%
2026-10-07T15:31:00Z	deskcommcrm-supabase-auth-1	12.21MiB / 7.755GiB	0.04%
2026-10-07T15:31:00Z	deskcommcrm-supabase-supavisor-1	31.7MiB / 7.755GiB	0.14%
2026-10-07T15:31:00Z	deskcommcrm-supabase-api-gw-1	14.02MiB / 7.755GiB	0.55%
2026-10-07T15:31:00Z	deskcommcrm-supabase-rest-1	43.09MiB / 7.755GiB	0.45%
2026-10-07T15:31:00Z	deskcommcrm-supabase-db-1	215.7MiB / 7.755GiB	4.09%
2026-10-07T15:31:00Z	deskcommcrm-supabase-studio-1	166.2MiB / 7.755GiB	0.00%
2026-10-07T15:31:00Z	deskcommcrm-supabase-imgproxy-1	21.35MiB / 7.755GiB	0.00%
2026-10-07T15:31:00Z	coolify-sentinel	6.02MiB / 7.755GiB	0.03%
2026-10-07T15:31:00Z	coolify-proxy	36.46MiB / 7.755GiB	3.01%
2026-10-07T15:31:00Z	coolify	113.8MiB / 7.755GiB	1.95%
2026-10-07T15:31:00Z	coolify-db	15.12MiB / 7.755GiB	0.37%
2026-10-07T15:31:00Z	coolify-redis	7.75MiB / 7.755GiB	0.38%
2026-10-07T15:31:00Z	coolify-realtime	18.62MiB / 7.755GiB	0.33%
2026-10-07T15:31:32Z	deskcommcrm-app-1	183.4MiB / 768MiB	0.02%
2026-10-07T15:31:32Z	deskcommcrm-scheduler-1	1.156MiB / 7.755GiB	0.00%
2026-10-07T15:31:32Z	deskcommcrm-srh-1	6.844MiB / 7.755GiB	0.07%
2026-10-07T15:31:32Z	deskcommcrm-waha-1	60.46MiB / 1.25GiB	0.05%
2026-10-07T15:31:32Z	deskcommcrm-redis-1	1.293MiB / 7.755GiB	0.24%
2026-10-07T15:31:32Z	deskcommcrm-worker-1	109.2MiB / 512MiB	0.04%
2026-10-07T15:31:32Z	deskcommcrm-supabase-functions-1	2.449MiB / 7.755GiB	0.01%
2026-10-07T15:31:32Z	deskcommcrm-supabase-storage-1	29.26MiB / 7.755GiB	0.00%
2026-10-07T15:31:32Z	deskcommcrm-supabase-realtime-1	49.64MiB / 7.755GiB	0.44%
2026-10-07T15:31:32Z	deskcommcrm-supabase-meta-1	38.17MiB / 7.755GiB	0.13%
2026-10-07T15:31:32Z	deskcommcrm-supabase-auth-1	12.21MiB / 7.755GiB	0.03%
2026-10-07T15:31:32Z	deskcommcrm-supabase-supavisor-1	31.76MiB / 7.755GiB	0.26%
2026-10-07T15:31:32Z	deskcommcrm-supabase-api-gw-1	14.02MiB / 7.755GiB	1.89%
2026-10-07T15:31:32Z	deskcommcrm-supabase-rest-1	43.08MiB / 7.755GiB	2.17%
2026-10-07T15:31:32Z	deskcommcrm-supabase-db-1	213.7MiB / 7.755GiB	1.51%
2026-10-07T15:31:32Z	deskcommcrm-supabase-studio-1	166.3MiB / 7.755GiB	0.01%
2026-10-07T15:31:32Z	deskcommcrm-supabase-imgproxy-1	21.37MiB / 7.755GiB	4.23%
2026-10-07T15:31:32Z	coolify-sentinel	6.031MiB / 7.755GiB	0.03%
2026-10-07T15:31:32Z	coolify-proxy	36.44MiB / 7.755GiB	1.79%
2026-10-07T15:31:32Z	coolify	117.9MiB / 7.755GiB	0.34%
2026-10-07T15:31:32Z	coolify-db	15.73MiB / 7.755GiB	0.00%
2026-10-07T15:31:32Z	coolify-redis	7.797MiB / 7.755GiB	0.37%
2026-10-07T15:31:32Z	coolify-realtime	18.67MiB / 7.755GiB	0.27%
2026-10-07T15:32:04Z	deskcommcrm-app-1	183.4MiB / 768MiB	0.15%
2026-10-07T15:32:04Z	deskcommcrm-scheduler-1	1.277MiB / 7.755GiB	0.00%
2026-10-07T15:32:04Z	deskcommcrm-srh-1	6.844MiB / 7.755GiB	0.04%
2026-10-07T15:32:04Z	deskcommcrm-waha-1	60.51MiB / 1.25GiB	0.07%
2026-10-07T15:32:04Z	deskcommcrm-redis-1	1.293MiB / 7.755GiB	0.31%
2026-10-07T15:32:04Z	deskcommcrm-worker-1	109.4MiB / 512MiB	0.06%
2026-10-07T15:32:04Z	deskcommcrm-supabase-functions-1	2.449MiB / 7.755GiB	0.01%
2026-10-07T15:32:04Z	deskcommcrm-supabase-storage-1	29.27MiB / 7.755GiB	0.01%
2026-10-07T15:32:04Z	deskcommcrm-supabase-realtime-1	49.65MiB / 7.755GiB	0.34%
2026-10-07T15:32:04Z	deskcommcrm-supabase-meta-1	38.3MiB / 7.755GiB	0.16%
2026-10-07T15:32:04Z	deskcommcrm-supabase-auth-1	12.22MiB / 7.755GiB	0.00%
2026-10-07T15:32:04Z	deskcommcrm-supabase-supavisor-1	31.84MiB / 7.755GiB	0.78%
2026-10-07T15:32:04Z	deskcommcrm-supabase-api-gw-1	14.01MiB / 7.755GiB	0.25%
2026-10-07T15:32:04Z	deskcommcrm-supabase-rest-1	43.09MiB / 7.755GiB	0.04%
2026-10-07T15:32:04Z	deskcommcrm-supabase-db-1	216MiB / 7.755GiB	0.18%
2026-10-07T15:32:04Z	deskcommcrm-supabase-studio-1	166.4MiB / 7.755GiB	0.00%
2026-10-07T15:32:04Z	deskcommcrm-supabase-imgproxy-1	21.33MiB / 7.755GiB	0.00%
2026-10-07T15:32:04Z	coolify-sentinel	6.094MiB / 7.755GiB	0.64%
2026-10-07T15:32:04Z	coolify-proxy	36.43MiB / 7.755GiB	2.16%
2026-10-07T15:32:04Z	coolify	114MiB / 7.755GiB	2.20%
2026-10-07T15:32:04Z	coolify-db	15.2MiB / 7.755GiB	0.96%
2026-10-07T15:32:04Z	coolify-redis	7.777MiB / 7.755GiB	0.39%
2026-10-07T15:32:04Z	coolify-realtime	18.07MiB / 7.755GiB	0.30%
2026-10-07T15:32:36Z	deskcommcrm-app-1	183.4MiB / 768MiB	0.00%
2026-10-07T15:32:36Z	deskcommcrm-scheduler-1	1.156MiB / 7.755GiB	0.00%
2026-10-07T15:32:36Z	deskcommcrm-srh-1	6.852MiB / 7.755GiB	0.04%
2026-10-07T15:32:36Z	deskcommcrm-waha-1	60.59MiB / 1.25GiB	0.05%
2026-10-07T15:32:36Z	deskcommcrm-redis-1	1.285MiB / 7.755GiB	0.23%
2026-10-07T15:32:36Z	deskcommcrm-worker-1	109.3MiB / 512MiB	0.07%
2026-10-07T15:32:36Z	deskcommcrm-supabase-functions-1	2.457MiB / 7.755GiB	0.01%
2026-10-07T15:32:36Z	deskcommcrm-supabase-storage-1	29.27MiB / 7.755GiB	0.00%
2026-10-07T15:32:36Z	deskcommcrm-supabase-realtime-1	49.67MiB / 7.755GiB	0.46%
2026-10-07T15:32:36Z	deskcommcrm-supabase-meta-1	38.3MiB / 7.755GiB	0.11%
2026-10-07T15:32:36Z	deskcommcrm-supabase-auth-1	12.22MiB / 7.755GiB	0.00%
2026-10-07T15:32:36Z	deskcommcrm-supabase-supavisor-1	31.87MiB / 7.755GiB	0.36%
2026-10-07T15:32:36Z	deskcommcrm-supabase-api-gw-1	14MiB / 7.755GiB	0.37%
2026-10-07T15:32:36Z	deskcommcrm-supabase-rest-1	43.09MiB / 7.755GiB	0.04%
2026-10-07T15:32:36Z	deskcommcrm-supabase-db-1	214.8MiB / 7.755GiB	0.08%
2026-10-07T15:32:36Z	deskcommcrm-supabase-studio-1	166.4MiB / 7.755GiB	0.00%
2026-10-07T15:32:36Z	deskcommcrm-supabase-imgproxy-1	21.33MiB / 7.755GiB	0.00%
2026-10-07T15:32:36Z	coolify-sentinel	6.066MiB / 7.755GiB	0.02%
2026-10-07T15:32:36Z	coolify-proxy	36.17MiB / 7.755GiB	0.00%
2026-10-07T15:32:36Z	coolify	114MiB / 7.755GiB	0.24%
2026-10-07T15:32:36Z	coolify-db	15.2MiB / 7.755GiB	0.00%
2026-10-07T15:32:36Z	coolify-redis	7.723MiB / 7.755GiB	0.27%
2026-10-07T15:32:36Z	coolify-realtime	18.09MiB / 7.755GiB	0.27%
2026-10-07T15:33:08Z	deskcommcrm-app-1	183.5MiB / 768MiB	0.09%
2026-10-07T15:33:08Z	deskcommcrm-scheduler-1	1.156MiB / 7.755GiB	0.02%
2026-10-07T15:33:08Z	deskcommcrm-srh-1	6.867MiB / 7.755GiB	0.04%
2026-10-07T15:33:08Z	deskcommcrm-waha-1	60.64MiB / 1.25GiB	0.06%
2026-10-07T15:33:08Z	deskcommcrm-redis-1	1.285MiB / 7.755GiB	0.28%
2026-10-07T15:33:08Z	deskcommcrm-worker-1	109.4MiB / 512MiB	0.08%
2026-10-07T15:33:08Z	deskcommcrm-supabase-functions-1	2.449MiB / 7.755GiB	0.01%
2026-10-07T15:33:08Z	deskcommcrm-supabase-storage-1	29.27MiB / 7.755GiB	1.76%
2026-10-07T15:33:08Z	deskcommcrm-supabase-realtime-1	49.68MiB / 7.755GiB	0.19%
2026-10-07T15:33:08Z	deskcommcrm-supabase-meta-1	38.3MiB / 7.755GiB	0.15%
2026-10-07T15:33:08Z	deskcommcrm-supabase-auth-1	12.22MiB / 7.755GiB	1.89%
2026-10-07T15:33:08Z	deskcommcrm-supabase-supavisor-1	31.88MiB / 7.755GiB	3.70%
2026-10-07T15:33:08Z	deskcommcrm-supabase-api-gw-1	14.01MiB / 7.755GiB	0.19%
2026-10-07T15:33:08Z	deskcommcrm-supabase-rest-1	43.1MiB / 7.755GiB	0.09%
2026-10-07T15:33:08Z	deskcommcrm-supabase-db-1	215.4MiB / 7.755GiB	0.34%
2026-10-07T15:33:08Z	deskcommcrm-supabase-studio-1	166.5MiB / 7.755GiB	0.01%
2026-10-07T15:33:08Z	deskcommcrm-supabase-imgproxy-1	21.32MiB / 7.755GiB	4.58%
2026-10-07T15:33:08Z	coolify-sentinel	6.094MiB / 7.755GiB	0.03%
2026-10-07T15:33:08Z	coolify-proxy	36.19MiB / 7.755GiB	0.18%
2026-10-07T15:33:08Z	coolify	113.7MiB / 7.755GiB	0.37%
2026-10-07T15:33:08Z	coolify-db	15.15MiB / 7.755GiB	0.01%
2026-10-07T15:33:08Z	coolify-redis	7.723MiB / 7.755GiB	0.41%
2026-10-07T15:33:08Z	coolify-realtime	18.13MiB / 7.755GiB	0.32%
2026-10-07T15:33:40Z	deskcommcrm-app-1	183.5MiB / 768MiB	0.00%
2026-10-07T15:33:40Z	deskcommcrm-scheduler-1	1.156MiB / 7.755GiB	0.00%
2026-10-07T15:33:40Z	deskcommcrm-srh-1	6.867MiB / 7.755GiB	0.04%
2026-10-07T15:33:40Z	deskcommcrm-waha-1	60.74MiB / 1.25GiB	0.04%
2026-10-07T15:33:40Z	deskcommcrm-redis-1	1.285MiB / 7.755GiB	0.27%
2026-10-07T15:33:40Z	deskcommcrm-worker-1	109.6MiB / 512MiB	0.68%
2026-10-07T15:33:40Z	deskcommcrm-supabase-functions-1	2.449MiB / 7.755GiB	2.03%
2026-10-07T15:33:40Z	deskcommcrm-supabase-storage-1	29.27MiB / 7.755GiB	0.00%
2026-10-07T15:33:40Z	deskcommcrm-supabase-realtime-1	49.7MiB / 7.755GiB	0.12%
2026-10-07T15:33:40Z	deskcommcrm-supabase-meta-1	38.38MiB / 7.755GiB	0.13%
2026-10-07T15:33:40Z	deskcommcrm-supabase-auth-1	12.22MiB / 7.755GiB	0.05%
2026-10-07T15:33:40Z	deskcommcrm-supabase-supavisor-1	31.91MiB / 7.755GiB	0.32%
2026-10-07T15:33:40Z	deskcommcrm-supabase-api-gw-1	14.01MiB / 7.755GiB	0.43%
2026-10-07T15:33:40Z	deskcommcrm-supabase-rest-1	43.12MiB / 7.755GiB	0.30%
2026-10-07T15:33:40Z	deskcommcrm-supabase-db-1	215.6MiB / 7.755GiB	2.91%
2026-10-07T15:33:40Z	deskcommcrm-supabase-studio-1	166.5MiB / 7.755GiB	0.00%
2026-10-07T15:33:40Z	deskcommcrm-supabase-imgproxy-1	21.38MiB / 7.755GiB	0.00%
2026-10-07T15:33:40Z	coolify-sentinel	6.035MiB / 7.755GiB	0.03%
2026-10-07T15:33:40Z	coolify-proxy	36.36MiB / 7.755GiB	0.27%
2026-10-07T15:33:40Z	coolify	113.7MiB / 7.755GiB	0.29%
2026-10-07T15:33:40Z	coolify-db	15.15MiB / 7.755GiB	2.33%
2026-10-07T15:33:40Z	coolify-redis	7.723MiB / 7.755GiB	0.37%
2026-10-07T15:33:40Z	coolify-realtime	18.15MiB / 7.755GiB	0.34%
2026-10-07T15:34:12Z	deskcommcrm-app-1	183.5MiB / 768MiB	0.00%
2026-10-07T15:34:12Z	deskcommcrm-scheduler-1	1.156MiB / 7.755GiB	0.00%
2026-10-07T15:34:12Z	deskcommcrm-srh-1	6.867MiB / 7.755GiB	0.07%
2026-10-07T15:34:12Z	deskcommcrm-waha-1	60.78MiB / 1.25GiB	0.06%
2026-10-07T15:34:12Z	deskcommcrm-redis-1	1.285MiB / 7.755GiB	0.32%
2026-10-07T15:34:12Z	deskcommcrm-worker-1	109.7MiB / 512MiB	0.07%
2026-10-07T15:34:12Z	deskcommcrm-supabase-functions-1	2.449MiB / 7.755GiB	0.01%
2026-10-07T15:34:12Z	deskcommcrm-supabase-storage-1	29.33MiB / 7.755GiB	0.00%
2026-10-07T15:34:12Z	deskcommcrm-supabase-realtime-1	49.77MiB / 7.755GiB	0.20%
2026-10-07T15:34:12Z	deskcommcrm-supabase-meta-1	38.4MiB / 7.755GiB	0.15%
2026-10-07T15:34:12Z	deskcommcrm-supabase-auth-1	12.23MiB / 7.755GiB	0.01%
2026-10-07T15:34:12Z	deskcommcrm-supabase-supavisor-1	32.04MiB / 7.755GiB	0.23%
2026-10-07T15:34:12Z	deskcommcrm-supabase-api-gw-1	14MiB / 7.755GiB	0.24%
2026-10-07T15:34:12Z	deskcommcrm-supabase-rest-1	43.1MiB / 7.755GiB	3.14%
2026-10-07T15:34:12Z	deskcommcrm-supabase-db-1	215.7MiB / 7.755GiB	1.83%
2026-10-07T15:34:12Z	deskcommcrm-supabase-studio-1	166.6MiB / 7.755GiB	0.00%
2026-10-07T15:34:12Z	deskcommcrm-supabase-imgproxy-1	21.38MiB / 7.755GiB	0.00%
2026-10-07T15:34:12Z	coolify-sentinel	6.047MiB / 7.755GiB	0.03%
2026-10-07T15:34:12Z	coolify-proxy	36.46MiB / 7.755GiB	0.08%
2026-10-07T15:34:12Z	coolify	112.9MiB / 7.755GiB	3.49%
2026-10-07T15:34:12Z	coolify-db	14.84MiB / 7.755GiB	0.00%
2026-10-07T15:34:12Z	coolify-redis	7.715MiB / 7.755GiB	2.17%
2026-10-07T15:34:12Z	coolify-realtime	18.17MiB / 7.755GiB	0.32%
2026-10-07T15:34:45Z	deskcommcrm-app-1	183.5MiB / 768MiB	0.00%
2026-10-07T15:34:45Z	deskcommcrm-scheduler-1	1.156MiB / 7.755GiB	0.00%
2026-10-07T15:34:45Z	deskcommcrm-srh-1	6.867MiB / 7.755GiB	0.08%
2026-10-07T15:34:45Z	deskcommcrm-waha-1	60.97MiB / 1.25GiB	0.05%
2026-10-07T15:34:45Z	deskcommcrm-redis-1	1.285MiB / 7.755GiB	0.26%
2026-10-07T15:34:45Z	deskcommcrm-worker-1	109.7MiB / 512MiB	0.05%
2026-10-07T15:34:45Z	deskcommcrm-supabase-functions-1	2.453MiB / 7.755GiB	1.71%
2026-10-07T15:34:45Z	deskcommcrm-supabase-storage-1	29.34MiB / 7.755GiB	0.00%
2026-10-07T15:34:45Z	deskcommcrm-supabase-realtime-1	49.78MiB / 7.755GiB	0.16%
2026-10-07T15:34:45Z	deskcommcrm-supabase-meta-1	38.46MiB / 7.755GiB	0.14%
2026-10-07T15:34:45Z	deskcommcrm-supabase-auth-1	12.23MiB / 7.755GiB	0.01%
2026-10-07T15:34:45Z	deskcommcrm-supabase-supavisor-1	32.04MiB / 7.755GiB	0.19%
2026-10-07T15:34:45Z	deskcommcrm-supabase-api-gw-1	14MiB / 7.755GiB	0.14%
2026-10-07T15:34:45Z	deskcommcrm-supabase-rest-1	43.1MiB / 7.755GiB	1.88%
2026-10-07T15:34:45Z	deskcommcrm-supabase-db-1	215.8MiB / 7.755GiB	0.10%
2026-10-07T15:34:45Z	deskcommcrm-supabase-studio-1	166.6MiB / 7.755GiB	7.04%
2026-10-07T15:34:45Z	deskcommcrm-supabase-imgproxy-1	21.38MiB / 7.755GiB	2.08%
2026-10-07T15:34:45Z	coolify-sentinel	6.043MiB / 7.755GiB	0.02%
2026-10-07T15:34:45Z	coolify-proxy	36.27MiB / 7.755GiB	0.13%
2026-10-07T15:34:45Z	coolify	112.9MiB / 7.755GiB	0.22%
2026-10-07T15:34:45Z	coolify-db	14.84MiB / 7.755GiB	0.01%
2026-10-07T15:34:45Z	coolify-redis	7.715MiB / 7.755GiB	0.28%
2026-10-07T15:34:45Z	coolify-realtime	18.18MiB / 7.755GiB	0.27%
2026-10-07T15:35:17Z	deskcommcrm-app-1	183.6MiB / 768MiB	0.00%
2026-10-07T15:35:17Z	deskcommcrm-scheduler-1	1.16MiB / 7.755GiB	0.00%
2026-10-07T15:35:17Z	deskcommcrm-srh-1	6.867MiB / 7.755GiB	0.07%
2026-10-07T15:35:17Z	deskcommcrm-waha-1	61.01MiB / 1.25GiB	0.05%
2026-10-07T15:35:17Z	deskcommcrm-redis-1	1.285MiB / 7.755GiB	0.31%
2026-10-07T15:35:17Z	deskcommcrm-worker-1	109.7MiB / 512MiB	0.19%
2026-10-07T15:35:17Z	deskcommcrm-supabase-functions-1	2.449MiB / 7.755GiB	0.01%
2026-10-07T15:35:17Z	deskcommcrm-supabase-storage-1	29.35MiB / 7.755GiB	0.00%
2026-10-07T15:35:17Z	deskcommcrm-supabase-realtime-1	49.77MiB / 7.755GiB	0.61%
2026-10-07T15:35:17Z	deskcommcrm-supabase-meta-1	38.46MiB / 7.755GiB	0.14%
2026-10-07T15:35:17Z	deskcommcrm-supabase-auth-1	12.24MiB / 7.755GiB	0.00%
2026-10-07T15:35:17Z	deskcommcrm-supabase-supavisor-1	32.08MiB / 7.755GiB	0.42%
2026-10-07T15:35:17Z	deskcommcrm-supabase-api-gw-1	14.01MiB / 7.755GiB	0.31%
2026-10-07T15:35:17Z	deskcommcrm-supabase-rest-1	43.11MiB / 7.755GiB	0.04%
2026-10-07T15:35:17Z	deskcommcrm-supabase-db-1	218.6MiB / 7.755GiB	2.45%
2026-10-07T15:35:17Z	deskcommcrm-supabase-studio-1	166.7MiB / 7.755GiB	0.00%
2026-10-07T15:35:17Z	deskcommcrm-supabase-imgproxy-1	21.39MiB / 7.755GiB	0.00%
2026-10-07T15:35:17Z	coolify-sentinel	6.082MiB / 7.755GiB	0.04%
2026-10-07T15:35:17Z	coolify-proxy	36.29MiB / 7.755GiB	0.04%
2026-10-07T15:35:17Z	coolify	113.7MiB / 7.755GiB	0.35%
2026-10-07T15:35:17Z	coolify-db	15.15MiB / 7.755GiB	0.00%
2026-10-07T15:35:17Z	coolify-redis	7.691MiB / 7.755GiB	1.77%
2026-10-07T15:35:17Z	coolify-realtime	18.21MiB / 7.755GiB	0.31%
2026-10-07T15:35:49Z	deskcommcrm-app-1	183.6MiB / 768MiB	0.00%
2026-10-07T15:35:49Z	deskcommcrm-scheduler-1	1.16MiB / 7.755GiB	0.00%
2026-10-07T15:35:49Z	deskcommcrm-srh-1	6.867MiB / 7.755GiB	0.07%
2026-10-07T15:35:49Z	deskcommcrm-waha-1	61.11MiB / 1.25GiB	0.05%
2026-10-07T15:35:49Z	deskcommcrm-redis-1	1.285MiB / 7.755GiB	0.29%
2026-10-07T15:35:49Z	deskcommcrm-worker-1	109.8MiB / 512MiB	0.05%
2026-10-07T15:35:49Z	deskcommcrm-supabase-functions-1	2.449MiB / 7.755GiB	0.01%
2026-10-07T15:35:49Z	deskcommcrm-supabase-storage-1	29.58MiB / 7.755GiB	2.29%
2026-10-07T15:35:49Z	deskcommcrm-supabase-realtime-1	49.78MiB / 7.755GiB	0.34%
2026-10-07T15:35:49Z	deskcommcrm-supabase-meta-1	38.65MiB / 7.755GiB	0.24%
2026-10-07T15:35:49Z	deskcommcrm-supabase-auth-1	12.24MiB / 7.755GiB	1.89%
2026-10-07T15:35:49Z	deskcommcrm-supabase-supavisor-1	32.09MiB / 7.755GiB	3.40%
2026-10-07T15:35:49Z	deskcommcrm-supabase-api-gw-1	14.01MiB / 7.755GiB	0.30%
2026-10-07T15:35:49Z	deskcommcrm-supabase-rest-1	43.11MiB / 7.755GiB	1.94%
2026-10-07T15:35:49Z	deskcommcrm-supabase-db-1	217.6MiB / 7.755GiB	1.40%
2026-10-07T15:35:49Z	deskcommcrm-supabase-studio-1	167.5MiB / 7.755GiB	0.00%
2026-10-07T15:35:49Z	deskcommcrm-supabase-imgproxy-1	21.61MiB / 7.755GiB	0.00%
2026-10-07T15:35:49Z	coolify-sentinel	6.094MiB / 7.755GiB	0.03%
2026-10-07T15:35:49Z	coolify-proxy	36.29MiB / 7.755GiB	0.24%
2026-10-07T15:35:49Z	coolify	113.7MiB / 7.755GiB	4.12%
2026-10-07T15:35:49Z	coolify-db	15.15MiB / 7.755GiB	0.49%
2026-10-07T15:35:49Z	coolify-redis	7.684MiB / 7.755GiB	0.41%
2026-10-07T15:35:49Z	coolify-realtime	18.21MiB / 7.755GiB	0.34%
